About PSC Public Safety
Services include
- Car Start & Key Assistance (for PSC Students & Employees only and only while on campus)
- Police escorts, if desired, to ensure safety to and from classes at night
- DOE – Campus Security Data Analysis Website
- Safety Tips
- Campus Safety and Security Policies
- Drug Free Campus
Helpful Phone Numbers
Emergency/Fire/Police (on campus) | 9-911 |
PSC Public Safety Dept | 484-2500 |
Favor House Domestic Violence Hotline | (Escambia) 434-6600 (Santa Rosa) 994-3560 |
Poison Control | (800) 222-1222 |
AIDS info./Escambia County Health Dept. | 595-6337 |
Mental Health Crisis Line | 438-1617 |
National Suicide Prevention Lifeline | 800-273-TALK (8255) |
Rape Crisis | 433-RAPE (7273) |
Abuse Hotline (children, disabled, and elderly) | (800) 962-2873 |
Hospitals
Baptist Hospital | 434-4011 |
Sacred Heart Hospital | 416-7000 |
West Florida Hospital | 494-4000 |
Gulf Breeze Hospital | 934-2000 |
Santa Rosa Medical Center | 626-7762 |
Jay Hospital | 675-8000 |
Escambia County Health Department | 595-6500 |
Santa Rosa County Health Department | 934-4074 |
Walk-In Clinics
Baptist Medical Park | 208-6130 |
Pensacola Boulevard Urgent Care | 416-2000 |
Escambia Community Clinic | 436-4630 |
West Florida Medical Center Urgent Care | 474-8572 |
Active Shooter Training
If faced with an active shooter incident, there are things you can do that make a difference. Please watch this video to learn more:
ACTIVE SHOOTER
An active shooter is an event in which one or more persons are actively engaging in killing or attempting to kill people in a populated area. In most cases, active shooters use firearms and there is no apparent pattern or method to their selection of victims. These situations are dynamic and evolve rapidly, with immediate deployment of law enforcement officers to stop the shooting and mitigate harm to innocent people.
PROCEDURES
If faced with an active shooter incident, there are THREE things you can do that make a difference. RUN, HIDE, FIGHT.
RUN — When an active shooter is in your vicinity:
- If there is a way out, and you can get out, GET OUT! This is your best option
- Get out whether others agree or not
- Leave your belongings behind
- Help prevent others from entering the danger zone if possible
- Call 911 as soon as it is safe to do so
HIDE — If evacuation is not possible, find a place to hide.
- Lock and/or barricade the door
- Turn off lights
- Silence your cell phone
- Spread out
- Hide behind large objects if possible
- Remain very quiet and do not leave until directed by law enforcement officers
- Your hiding place should:
- Be out of shooters view
- Provide protection if shots are fired in your direction
- Do NOT trap or restrict your options for movement (if possible)
FIGHT — AS A LAST RESORT, and only if your life is in danger.
- Attempt to incapacitate the shooter
- Act with physical aggression
- Improvise weapons
- Commit to your actions
- Once the shooter is incapacitated call 911 first, then call campus police at ext. 2500
POLICE RESPONSE — When law enforcement arrives.
- Keep your EMPTY hands raised and visible, with your fingers spread apart
- Remain calm and follow instructions
- Avoid pointing or yelling
- The first police officers to arrive will not respond to or aid those who are injured. They will go directly to the shooter.
- Know that help for the injured is on its way. Rescue team officers and emergency personnel will care for the injured as soon as possible.
- The area is a crime scene. Police officers may secure all witnesses until identified and questioned.
For additional information:
How To Get Your PSC Parking Decal
All motor vehicles operated on Pensacola State College Campuses must be registered with the Pensacola State College Police Department. This includes all full-time students, part-time students, employees, faculty, and staff.
- Parking decals should be obtained when the student completes the course registration process or when the employee begins working for the College.
- Decals are not transferable. Employee decals do not expire and are only renewed when they become illegible or worn. Student decals have the expiration date printed on them.
- Decals must be affixed to the lower right-hand corner of the rear window or on the right rear bumper (passenger side).
You can now request a parking decal online in Workday!
- In the search box, type Request Parking Decal, and select the Task.
- Verify your name is correct at the top and enter or select the required details about your vehicle.
- Attach a copy of your vehicle registration and an image of your vehicle.
- Select your delivery option.
- Click OK, or the Done button if using the Workday mobile app.
Follow these steps if you have multiple vehicles or are changing vehicles too. If you are replacing a decal and still have the same tag number, an error message will indicate you must first contact the PSC Admissions office at 850-484-2544 to inactivate your current decal.
Once submitted, you can visit the campus location selected on the delivery option drop-down, where a decal number will be assigned and issued. If you requested the mail option, confirm your address is correct in Workday. Both mail and campus pick-up are available in two business days.
Voluntary Bicycle Registration
The PSC Department of Public Safety offers a voluntary bicycle registration program for all students and employees. Bring your bicycle to the Public Safety Office on any campus or center and they will record its identifying information. This information will be available to Law Enforcement should your bicycle be stolen.
The best chance at recovering a stolen bicycle is by having a registered serial number. These numbers are used by police across the nation. You will need the manufacturer’s serial number to register your bike.
Serial numbers are typically located under the bottom bracket where the two pedal cranks meet. Simply turn your bike upside-down and record the number you see located between the pedal cranks. If there is no serial number there, then check places like the headset at the front of the bike or the rear stays.
Please fill out and return the Bicycle Registration Form to the Office of Public Safety on the campus nearest you.
Laws You Need To Know
According to the Florida Uniform Traffic Control Laws (FUTC), bicycles are legally treated the same as vehicles [316.003(2)]. Therefore, cyclists have the same rights and duties on the reads as any other drivers, except concerning special regulations specifically for bicycles. [316.2065(1)].
- If you ride between sunset and sunrise, make sure your bike is equipped with working lamps on front which is visible from at least 500 ft. and a red light on the rear visible from 600 ft. [316.2065(8)].
- A cyclist must obey all applicable traffic control devices (traffic signals, signs and markings) [316.074].
- If the roadway is of sufficient width, a vehicle must be driven on the right half of the roadway [316.081].
- A cyclist may not wear a headset, headphone or listening device other than a hearing aid, while riding. [316.304].
- It is unlawful to drive any vehicle (bicycle) while under the influence of alcohol or drugs [316.193].
Motor Vehicle Regulations
- All students and employees operating motor vehicles on any Pensacola State College campus must register their vehicles at the time of class registration or upon employment. Register in the Pensacola State College Public Safety Department on any Pensacola State College campus.
- Registered vehicles will be issued a Pensacola State College parking decal. To obtain a decal, the student must present a current student identification card (or receipt for fees paid) and a current vehicle registration. There is no charge for parking decals. Vehicle registration procedures apply to part-time as well as full-time students and employees.
- The decal shall be permanently affixed to the rear window (right side) or rear bumper (right side) so that permit is clearly visible from behind. Motorcycles and similar vehicles shall display the permit on the rear of the vehicle so that it is clearly visible from behind.
- If a decal is lost, becomes illegible, or is invalid due to expiration, it is the student’s or employee’s responsibility to immediately register the vehicle.
- Decals are non-transferable.
- The person who registered a vehicle and was issued a decal for it is, at all times, responsible for that vehicle, regardless of who is driving the vehicle. If the vehicle is sold, the decal should be removed.
- Parking decals are subject to revocation by the administration in the event of repeated violations of campus parking and traffic regulations.
- Handicapped parking will be by decal issued by the state of Florida only. Contact the Pensacola State College Public Safety Department for additional information
Campus Transit Regulations and Provisions
- The parking and traffic regulations apply to motorcycles, motor scooters, and mopeds, just as they apply to other vehicles.
- Motorized vehicles operated by Pensacola State College employees are permitted to operate on campus sidewalks, as are vehicles for disabled persons. Pedestrians will always have the right of way.
- Every operator and passenger of a motorcycle or motor scooter shall wear a DOT approved safety helmet while the vehicle is in motion.
- College vehicles on emergency business are exempt from the rules in this section.
- Skateboarding, skating, rollerblading, and riding scooters are prohibited on any Pensacola State College campus area.
- The College assumes no responsibility for any damage to motor vehicles, or for any other loss, while the car is driven or parked on campus.
- During special events, certain parking or driving areas may be restricted.
- Bicycles are not allowed to be brought inside Pensacola State College buildings at any time
Student Motor Vehicle and Parking Violations
- A students may appeal a motor vehicle and parking ticket violation through the Student Leadership and Activities Office on the appropriate campus.
- The student must appeal the ticket violation within ten (10) class days after receiving the ticket. Any appeal received after this time will not be considered.
- There must be justifiable reasons for the appeal process to be initiated. The Student Government Association Traffic/Parking Appeals Committee will review the appeal.
- The SGA Traffic/Parking Appeals Committee will either uphold the issuance of the ticket or recommend that the ticket be rescinded.
- The Director of Student Conduct will review the SGA Traffic/Parking Appeals Committee’s recommendation. The decision of the Director for Student Conduct is final.
Silent Witness Reporting
The Silent Witness form is NOT to be used to report an emergency situation.
Sometimes individuals find themselves in a situation where they have knowledge of situations or behaviors that are illegal, threatening, have potential to be dangerous or just make you feel uncomfortable. The Silent Witness report is made available to the Pensacola State College Police Department to make it possible for you to report such situations and remain anonymous.
The technology used by the form on our “Silent Witness” form page ensures your anonymity. After filling out the form your comments are sent via the server to the PSC Police Department. No information regarding the campus workstation, your logon ID, email address is included in the email. In filling out this form, you are guaranteed to remain completely anonymous. If you have any information which could assist the PSC Police, please consider becoming a “Silent Witness”.
Sexual Offender Information
Federal and State law requires a person designated as a “sexual offender” to register with the Florida Department of Law Enforcement (FDLE). The FDLE is then required to provide this notification to the local law enforcement agency where the registrant resides or where the registrant attends or is employed by a college or university.
Pensacola State College Police Department is responsible for advising members of the campus community on how to obtain information on sexual offenders on our campuses. Campus sexual offender information can be obtained from this website.
For information on current sexual offenders on Pensacola State College Campuses, follow this link to the Florida Department of Law Enforcement Sexual Offender database and click “University Search” then choose “Pensacola State College” and choose which campus you are interested in. This will give you and updated list of Sexual Offenders and Predators that are currently enrolled or employed at Pensacola State College.
Phone / Tipline: (850) 484-2500
Sexual offender information in general can be obtained by visiting the FDLE website (www.fdle.state.fl.us) or by calling the FDLE hotline (1 888 357-7332). You can determine the names of sexual offenders living in your neighborhood by placing your zip code in the required area on the FDLE website.
Annual Security Report
Pensacola State College’s Public Safety department produces an Annual Security and Fire Safety Report (ASR) that discloses annual crime and disciplinary statistics as required by the Clery Act.
Public Safety Documents & Forms
Public Safety Daily Crime Log
NATURE (CLASSIFICATION) | CASE NUMBER | REPORTED DATE | REPORTED TIME | OCCURRED DATE | OCCURED TIME | GENERAL LOCATION | DISPOSITION | ||
---|---|---|---|---|---|---|---|---|---|
No Reportable Crimes | 01/01/19 | ||||||||
No Reportable Crimes | 01/02/19 | ||||||||
Suspicious Circumstance | PSC19OFF000001 | 01/03/19 | 15:56 | 01/03/19 | 15:45 | P/B05 | Inactive- Other | ||
No Reportable Crimes | 01/04/19 | ||||||||
No Reportable Crimes | 01/05/19 | ||||||||
No Reportable Crimes | 01/06/19 | ||||||||
Aggravated Battery | PSC19OFF000002 | 01/07/19 | 11:59 | 01/07/19 | 11:59 | Pace Center | Closed-Cleared | ||
Vehicle Crash | PSC19OFF000003 | 01/08/19 | 10:02 | 01/08/19 | 10:02 | P/ Lot A | Inactive- Other | ||
Criminal Mischief | PSC19OFF000004 | 01/08/19 | 11:49 | 01/08/19 | 11:49 | P/B11 | Inactive- Other | ||
Other Non-Criminal Incident | PSC19OFF000005 | 01/09/19 | 14:05 | 01/09/19 | 14:05 | P/B06 | Closed-Cleared | ||
No Reportable Crimes | 01/10/19 | ||||||||
Lost Property | PSC19OFF000006 | 01/11/19 | 11:59 | 01/11/19 | 11:59 | M/B4200 | Closed-Cleared | ||
No Reportable Crimes | 01/12/19 | ||||||||
Disorderly Conduct | PSC19OFF000007 | 01/13/19 | 14:51 | 01/13/19 | 14:20 | P/B20 | Closed- Unfounded | ||
No Reportable Crimes | PSC19OFF000008 | 01/14/19 | 10:25 | 01/14/19 | 10:20 | P/ Lot H | Closed- Cleared | ||
No Reportable Crimes | 01/15/19 | ||||||||
No Reportable Crimes | 01/16/19 | ||||||||
Mental Complaint | PSC19OFF000009 | 01/17/19 | 10:25 | 01/17/19 | 10:25 | P/B11 | Warrant Process | ||
Possession- Misdemeanor | PSC19OFF000010 | 01/17/19 | 12:19 | 01/17/19 | 12:19 | P/B05 | Closed- Cleared | ||
No Reportable Crimes | 01/18/19 | ||||||||
No Reportable Crimes | 01/19/19 | ||||||||
No Reportable Crimes | 01/20/19 | ||||||||
No Reportable Crimes | 01/21/19 | ||||||||
Leaving Scene of Crash | PSC19OFF000011 | 01/22/19 | 10:04 | 01/22/19 | 10:04 | P/Lot H | Closed- Leads Exhausted | ||
Criminal Mischief | PSC19OFF000012 | 01/22/19 | 14:56 | 01/22/19 | 14:56 | P/B06 | Closed- Cleared | ||
Baker Act | PSC19OFF000013 | 01/23/19 | 15:34 | 01/23/19 | 15:34 | P/Pace Center | Closed- Cleared | ||
Information | PSC19OFF000014 | 01/24/19 | 07:05 | 01/24/19 | 07:05 | P/B05 | Closed- Cleared | ||
No Reportable Crimes | 01/25/19 | ||||||||
No Reportable Crimes | 01/26/19 | ||||||||
No Reportable Crimes | 01/27/19 | ||||||||
Petit Theft | PSC19OFF000015 | 01/28/19 | 19:42 | 01/28/19 | 19:42 | P/B21 | Closed- Leads Exhausted | ||
Information | PSC19OFF000016 | 01/29/19 | 09:44 | 01/29/19 | 09:00 | P/B12 | Closed- Cleared | ||
Information | PSC19OFF000017 | 01/30/19 | 08:09 | 01/30/19 | 08:09 | P/B05 | Closed- Unfounded | ||
Suspicious Circumstance | PSC19OFF000018 | 01/30/19 | 11:50 | 01/30/19 | 11:50 | P/Lot W | Closed- Cleared | ||
Other Non-Criminal Incident | PSC19OFF000019 | 01/29/19 | 20:32 | 01/29/19 | 20:32 | P/B12 | Closed- Cleared | ||
Child Neglect | PSC19OFF000020 | 01/31/19 | 02:00 | 01/31/19 | 02:00 | P/B24 | Inactive-Below Threshold | ||
No Reportable Crimes | 02/01/19 | ||||||||
No Reportable Crimes | 02/02/19 | ||||||||
No Reportable Crimes | 02/03/19 | ||||||||
Information | PSC19OFF000021 | 02/04/19 | 08:24 | 02/04/19 | 08:24 | P/Lot P | Closed- Cleared | ||
Suspicious Circumstance | PSC19OFF000022 | 02/04/19 | 08:14 | 02/01/19 | 23:00 | M/B4200 | Inactive- Below Threshold | ||
Grand Theft | PSC19OFF000023 | 02/04/19 | 14:04 | 02/04/19 | 14:04 | P/B11 | Closed- Leads Exhausted | ||
Leaving Scene of Crash | PSC19OFF000024 | 02/05/19 | 17:23 | 02/05/19 | 17:23 | P/B05 | Closed- Leads Exhausted | ||
Information | PSC19OFF000025 | 02/06/19 | 07:38 | 02/06/19 | 07:38 | P/B02 | Closed- Cleared | ||
Petit Theft | PSC19OFF000026 | 02/07/19 | 09:56 | 02/06/19 | 09:56 | P/B05 | Closed- Leads Exhausted | ||
Registration Violation | PSC19OFF000027 | 02/06/19 | 12:13 | 02/06/19 | 12:13 | P/Lot D | Closed- Cleared | ||
Information | PSC19OFF000028 | 02/06/19 | 14:10 | 02/06/19 | 10:40 | P/B03 | Closed- Cleared | ||
Trespassing | PSC19OFF000029 | 02/07/19 | 07:19 | 02/07/19 | 07:19 | P/B03 | Closed- Cleared | ||
Information | PSC19OFF000030 | 02/07/19 | 10:05 | 02/07/19 | 10:05 | P/B17 | Closed- Cleared | ||
Information | PSC19OFF000031 | 02/08/19 | 12:05 | 02/08/19 | 12:05 | P/B11 | Closed- Cleared | ||
No Reportable Crimes | 02/09/19 | ||||||||
No Reportable Crimes | 02/10/19 | ||||||||
No Reportable Crimes | 02/11/19 | ||||||||
Information | PSC19OFF000032 | 02/12/19 | 13:45 | 02/12/19 | 13:45 | P/B11 | Closed-Cleared | ||
Possession- Felony | PSC19OFF000033 | 02/13/19 | 11:51 | 02/13/19 | 11:51 | P/B11 | Closed- Cleared | ||
Criminal Mischief | PSC19OFF000034 | 02/13/19 | 14:55 | 02/13/19 | 12:00 | P/B03 | Closed- Cleared | ||
Information | PSC19OFF000035 | 02/14/19 | 13:21 | 02/14/19 | 13:21 | W/Lot C | Inactive- Below Threshold | ||
No Reportable Crimes | 02/15/19 | ||||||||
No Reportable Crimes | 02/16/19 | ||||||||
No Reportable Crimes | 02/17/19 | ||||||||
Possession- Misdemeanor | PSC19OFF000036 | 02/18/19 | 07:56 | 02/18/19 | 07:56 | P/B05 | Closed- Cleared | ||
Possession- Felony | PSC19OFF000037 | 02/18/19 | 13:55 | 02/18/19 | 13:55 | Underwood | Closed- Cleared | ||
No Reportable Crimes | 02/19/19 | ||||||||
No Reportable Crimes | 02/20/19 | ||||||||
Petit Theft | PSC19OFF000038 | 02/21/19 | 12:30 | 02/21/19 | 11:30 | W/B3400 | Closed- Leads Exhausted | ||
Prostitution/Commercial Sex | PSC19OFF000039 | 02/21/19 | 14:24 | 02/21/19 | 14:27 | P/B20 | Warrant Process | ||
Petit Theft | PSC19OFF000040 | 02/22/19 | 11:26 | 02/22/19 | 11:26 | P/B21 | Closed- Leads Exhausted | ||
No Reportable Crimes | 02/23/19 | ||||||||
No Reportable Crimes | 02/24/19 | ||||||||
Leaving Scene of Crash | PSC19OFF000041 | 02/25/19 | 10:39 | 02/25/19 | 10:39 | P/ Lot D | Closed- Leads Exhausted | ||
No Reportable Crimes | 02/26/19 | ||||||||
Information | PSC19OFF000042 | 02/27/19 | 12:50 | 02/27/19 | 12:50 | P/B12 | Closed- Leads Exhausted | ||
Information | PSC19OFF000043 | 02/28/19 | 12:49 | 02/28/19 | 12:49 | P/B15 | Closed- Unfounded | ||
Criminal Mischief | PSC19OFF000044 | 03/01/19 | 08:57 | 03/01/19 | 08:57 | P/B02 | Closed- Leads Exhausted | ||
No Reportable Crimes | 03/02/19 | ||||||||
No Reportable Crimes | 03/03/19 | ||||||||
Grand Theft | PSC19OFF000045 | 03/04/19 | 14:42 | 03/04/19 | 14:42 | P/B08 | Closed- Leads Exhausted | ||
Issue Trespass Warning | PSC19OFF000046 | 03/05/19 | 14:09 | 03/05/19 | 14:09 | Douglas Ave. | Closed- Cleared | ||
No Reportable Crimes | 03/06/19 | ||||||||
Possession- Misdemeanor | PSC19OFF000047 | 03/07/19 | 12:31 | 03/07/19 | 12:31 | P/B20 | Closed- Cleared | ||
Possession- Felony | PSC19OFF000048 | 03/08/19 | 10:33 | 03/08/19 | 10:33 | P/Lot P | Closed- Cleared | ||
Suspicious Circumstance | PSC19OFF000049 | 03/07/19 | 11:20 | 03/07/19 | 11:20 | P/B04 | Inactive- Below Threshold | ||
No Reportable Crimes | 03/09/19 | ||||||||
No Reportable Crimes | 03/10/19 | ||||||||
Issue Trespass Warning | PSC19OFF000050 | 03/11/19 | 15:21 | 03/11/19 | 15:21 | P/B05 | Closed- Cleared | ||
Possession- Felony | PSC19OFF000051 | 03/12/19 | 10:38 | 03/11/19 | 09:00 | M/B4300 | Closed- Cleared | ||
Petit Theft | PSC19OFF000052 | 03/12/19 | 13:00 | 03/12/19 | 13:00 | P/B05 | Closed- Leads Exhausted | ||
Possession- Felony | PSC19OFF000053 | 03/13/19 | 09:43 | 03/13/19 | 09:43 | Underwood | Closed- Cleared | ||
Suspicious Person | PSC19OFF000054 | 03/13/19 | 16:57 | 03/13/19 | 16:57 | P/B14 | Closed- Leads Exhausted | ||
Assist Another Agency | PSC19OFF000055 | 03/13/19 | 12:17 | 03/13/19 | 12:17 | P/B24 | Inactive- Other | ||
Information | PSC19OFF000056 | 03/14/19 | 09:32 | 03/12/19 | 13:30 | Century | Inactive- Other | ||
Petit Theft | PSC19OFF000057 | 03/14/19 | 11:58 | 03/14/19 | 11:58 | W/B3400 | Closed- Leads Exhausted | ||
Information | PSC19OFF000058 | 03/15/19 | 07:57 | 03/15/19 | 07:57 | P/B11 | Inactive- Other | ||
Trespassing | PSC19OFF000059 | 03/15/19 | 13:01 | 03/15/19 | 13:01 | P/B15 | Closed- Cleared | ||
No Reportable Crimes | 03/16/19 | ||||||||
No Reportable Crimes | 03/17/19 | ||||||||
No Reportable Crimes | 03/18/19 | ||||||||
No Reportable Crimes | 03/19/19 | ||||||||
No Reportable Crimes | 03/20/19 | ||||||||
No Reportable Crimes | 03/21/19 | ||||||||
No Reportable Crimes | 03/22/19 | ||||||||
No Reportable Crimes | 03/23/19 | ||||||||
No Reportable Crimes | 03/24/19 | ||||||||
Burglary- Residential | PSC19OFF000060 | 03/25/19 | 13:29 | 03/25/19 | 13:29 | Metzger | Closed- Cleared | ||
No Reportable Crimes | 03/26/19 | ||||||||
Information | PSC19OFF000061 | 03/27/19 | 14:04 | 03/27/19 | 14:04 | P/B11 | Closed- Cleared | ||
Information | PSC19OFF000062 | 03/28/19 | 15:48 | 03/28/19 | 15:48 | P/B02 | Closed- Cleared | ||
No Reportable Crimes | 03/29/19 | ||||||||
No Reportable Crimes | 03/30/19 | ||||||||
No Reportable Crimes | 03/31/19 | ||||||||
Information | PSC19OFF000063 | 04/01/19 | 11:36 | 04/01/19 | 11:36 | P/B05 | Closed- Cleared | ||
Information | PSC19OFF000064 | 04/02/19 | 11:54 | 04/02/19 | 11:54 | P/B05 | Closed- Cleared | ||
Criminal Mischief | PSC19OFF000065 | 04/02/19 | 14:08 | 04/02/19 | 14:08 | P/B01 | Closed- Leads Exhausted | ||
Aggravated Battery | PSC19OFF000066 | 04/03/19 | 13:55 | 04/03/19 | 13:55 | P/B11 | Closed- Cleared | ||
Issue Trespass Warning | PSC19OFF000067 | 04/04/19 | 14:42 | 04/04/19 | 14:42 | P/B20 | Closed- Cleared | ||
No Reportable Crimes | 04/05/19 | ||||||||
No Reportable Crimes | 04/06/19 | ||||||||
No Reportable Crimes | 04/07/19 | ||||||||
No Reportable Crimes | 04/08/19 | ||||||||
Petit Theft | PSC19OFF000068 | 04/09/19 | 08:41 | 04/09/19 | 08:41 | P/B13 | Closed- Cleared | ||
Information | PSC19OFF000069 | 04/09/19 | 10:28 | 04/09/19 | 10:28 | P/B13 | Closed- Cleared | ||
Petit Theft | PSC19OFF000070 | 04/10/19 | 07:46 | 04/10/19 | 07:46 | P/B13 | Closed- Cleared | ||
No Reportable Crimes | 04/11/19 | ||||||||
Petit Theft | PSC19OFF000071 | 04/12/19 | 08:41 | 04/12/19 | 08:41 | P/B11 | Closed- Leads Exhausted | ||
Information | PSC19OFF000072 | 04/12/19 | 09:05 | 04/12/19 | 09:05 | P/B11 | Closed- Cleared | ||
Information | PSC19OFF000073 | 04/12/19 | 11:22 | 04/12/19 | 11:22 | P/B05 | Closed- Cleared | ||
No Reportable Crimes | 04/13/19 | ||||||||
No Reportable Crimes | 04/14/19 | ||||||||
Disturbance | PSC19OFF000074 | 04/15/19 | 08:04 | 04/15/19 | 08:04 | P/B15 | Closed- Cleared | ||
Criminal Mischief | PSC19OFF000076 | 04/16/19 | 09:47 | 04/16/19 | 09:47 | P/B03 | Closed- Leads Exhausted | ||
Criminal Mischief | PSC19OFF000077 | 04/16/19 | 09:54 | 04/16/19 | 09:54 | P/B01 | Closed- Leads Exhausted | ||
Burglary- Commercial | PSC19OFF000078 | 04/17/19 | 10:47 | 04/17/19 | 17:30 | W/B3100 | Closed- Leads Exhausted | ||
Information | PSC19OFF000079 | 04/17/19 | 12:31 | 04/17/19 | 12:31 | P/B21 | Inactive- Below Threshold | ||
Suspicious Circumstance | PSC19OFF000080 | 04/17/19 | 12:40 | 04/16/19 | 17:00 | W/B3100 | Closed- Unfounded | ||
Leaving Scene of Crash | PSC19OFF000081 | 04/17/19 | 15:15 | 04/17/19 | 15:15 | M/Lot A | Closed- Leads Exhausted | ||
Grand Theft | PSC19OFF000082 | 04/18/19 | 09:42 | 04/18/19 | 09:42 | P/B12 | Closed- Leads Exhausted | ||
Information | PSC19OFF000083 | 04/18/19 | 10:20 | 04/18/19 | 10:20 | P/B12 | Inactive- Below Threshold | ||
No Reportable Crimes | 04/19/19 | ||||||||
No Reportable Crimes | 04/20/19 | ||||||||
No Reportable Crimes | 04/21/19 | ||||||||
Information | PSC19OFF000084 | 04/22/19 | 08:05 | 04/22/19 | 08:05 | W/B3100 | Closed- Cleared | ||
Accidental Damage/Non-Traffic | PSC19OFF000085 | 04/23/19 | 13:50 | 04/23/19 | 13:50 | P/ Lot T | Closed- Unfounded | ||
Suspicious Circumstance | PSC19OFF000086 | 04/24/19 | 09:37 | 04/24/19 | 09:37 | P/B12 | Closed- Unfounded | ||
No Reportable Crimes | 04/25/19 | ||||||||
No Reportable Crimes | 04/26/19 | ||||||||
No Reportable Crimes | 04/27/19 | ||||||||
No Reportable Crimes | 04/28/19 | ||||||||
Citizen Assist | PSC19OFF000087 | 04/29/19 | 14:24 | 4/29/2019 | 14:24 | P/B05 | Closed- Cleared | ||
Information | PSC19OFF000088 | 04/30/19 | 7:39 | 4/30/2019 | 7:19 | P/B15 | Closed- Leads Exhausted | ||
Suspicious Person | PSC19OFF000089 | 04/30/19 | 11:06 | 4/30/2019 | 11:06 | 9th & College | Closed- Cleared | ||
Grand Theft | PSC19OFF000090 | 04/30/19 | 11:41 | 4/30/2019 | 11:41 | P/B03 | Closed- Leads Exhausted | ||
Information | PSC19OFF000091 | 04/30/19 | 12:31 | 4/30/2019 | 12:31 | P/B24 | Inactive- Other | ||
Information | PSC19OFF000092 | 04/30/19 | 16:41 | 4/30/2019 | 16:41 | P/ Lot U | Inactive- Other | ||
Information | PSC19OFF000093 | 04/30/19 | 22:52 | 4/30/2019 | 22:52 | P/ B04 | Closed- Unfounded | ||
Domestic Violence | PSC19OFF000094 | 05/01/19 | 11:58 | 05/01/19 | 11:58 | P/B14 | Closed- Cleared | ||
Information | PSC19OFF000095 | 05/01/19 | 16:00 | 05/01/19 | 16:00 | P/B01 | Closed- Unfounded | ||
No Reportable Crimes | 05/02/19 | ||||||||
No Reportable Crimes | 05/03/19 | ||||||||
No Reportable Crimes | 05/04/19 | ||||||||
No Reportable Crimes | 05/05/19 | ||||||||
Issue Trespass Warning | PSC19OFF000096 | 05/06/19 | 16:15 | 04/30/19 | 08:30 | P/ B97 | Closed- Cleared | ||
Grand Theft | PSC19OFF000097 | 05/07/19 | 13:56 | 05/07/19 | 13:56 | P/B01 | Closed- Unfounded | ||
No Reportable Crimes | 05/08/19 | ||||||||
Suspicious Person | PSC19OFF000098 | 05/09/19 | 13:35 | 05/09/19 | 13:35 | P/B20 | Closed- Cleared | ||
No Reportable Crimes | 05/10/19 | ||||||||
No Reportable Crimes | 05/11/19 | ||||||||
No Reportable Crimes | 05/12/19 | ||||||||
No Reportable Crimes | 05/13/19 | ||||||||
Issue Trespass Warning | PSC19OFF000099 | 05/14/19 | 13:36 | 05/14/19 | 13:36 | P/B20 | Closed- Unfounded | ||
