| A |
| Department Name | Phone Number | Campus | Building |
| Academic Computing Center - Pensacola | 484-1172 | PNS | 21 |
| Academic Computing Center - Warrington | 484-2322 | WAR | 3400 |
| Academic Programs - Milton Campus | 484-4420 | MLT | 4200 |
| Admissions | 484-1600 | PNS | 2B |
| Admissions - Milton | 484-4410 | MLT | 4200 |
| Admissions - Pensacola | 484-1600 | PNS | 2B |
| Admissions - Warrington | 484-2270 | WAR | 3600 |
| Admissions and Information Center | 484-1547 | PNS | 2 |
| Admissions, Health Programs | 484-2210 | WAR | 3100 |
| Adult Basic Education | 484-2120 | PNS | 1 |
| Advising - Milton | 484-4410 | MLT | 4200 |
| Advising - Pensacola (Adult Basic Education) | 484-2584 | PNS | 1 |
| Advising - Pensacola (Collegiate High) | 484-2177 | PNS | 11 |
| Advising - Pensacola (Degree Program) | 484-1630 | PNS | 5 |
| Advising - Warrington | 484-2270 | WAR | 3600 |
| Allied Health Department | 484-2308 | WAR | 3100 |
| Alumni Affairs | 484-1560 | PNS | 23 |
| Aquatics Program | 484-1311 | PNS | 3 |
| Art - Graphic Arts | 484-2519 | PNS | 17 |
| Art - Visual Arts Department | 484-2550 | PNS | 15 |
| Art - Visual Arts Gallery | 484-2563 | PNS | 15 |
| Associate Vice President, College Marketing and Information | 484-1884 | PNS | 7 |
| Athletics | 484-1304 | PNS | 3 |
| Athletics - Sports Information Director | 484-1578 | PNS | 3 |
| Auditors | 484-1820 | PNS | 7 |
| Automotive Technology | 484-1950 | PNS | 17 |
| |
| B |
| Department Name | Phone Number | Campus | Building |
| Baccalaureate Studies, Assistant Dean | 484-1796 | PNS | 7 |
| Biological Sciences Department: | 484-1167 | PNS | 17 |
| Bookstore - Milton | 484-4445 | MLT | 4200 |
| Bookstore - Pensacola | 484-1515 | PNS | 5 |
| Bookstore - Warrington | 484-2233 | WAR | 3600 |
| Business Affairs | 484-1722 | PNS | 7 |
| Business Department | 484-2505 | PNS | 10 |
| |
| C |
| Department Name | Phone Number | Campus | Building |
| Cafeteria, Pensacola | 484-1511 | PNS | 5 |
| Career & Technical Education Student Resources | 484-2163 | PNS | 6 |
| Career Connection - Milton | 484-4444 | MLT | 4200 |
| Career Connection - Warrington | 484-2342 | WAR | 3600 |
| Cashier's Office - Milton | 484-4446 | MLT | 4200 |
| Cashier's Office - Pensacola | 484-1782 | PNS | 2B |
| Cashier's Office - Warrington | 484-2385 | WAR | 3600 |
| Center For Advising and Career Services - Pensacola | 484-1630 | PNS | 5 |
| Central Services | 484-1910 | PNS | 9 |
| Central Stores | 484-1914 | PNS | 9 |
| Child Care Center | 484-1521 | PNS | PJC JR |
| College Development and Alumni Affairs | 484-1560 | PNS | 23 |
| College Reach Out Program (Minority Recruitment) | 484-2158 | PNS | 6 |
| Community Programs | 484-1796 | PNS | 96 |
| Comptroller | 484-1721 | PNS | 7 |
| Comptroller - Accounts Payable | 484-1712 | PNS | 7 |
| Comptroller - General Accounting | 484-1786 | PNS | 7 |
| Comptroller - Payroll | 484-1747 | PNS | 7 |
| Comptroller - Property Control | 484-1742 | PNS | 7 |
| Comptroller - Restricted Accounting | 484-1729 | PNS | 7 |
| Computer Lab (see Academic Computing Center) | | | |
| Computer Science Department | 484-2522 | PNS | 17 |
| Computer Services | 484-1473 | PNS | 13 |
| Computer Services | 484-1470 | PNS | 13 |
| Continuing Education | 484-1797 | PNS | 96 |
| Cooperative Education | 484-1653 | PNS | 6 |
| CORSAIR | 484-1458 | PNS | 4 |
Cosmetology Department (see Professional Service Careers) | | | |
| Cosmetology Salon | 484-2567 | PNS | 12 |
| Culinary Management | 484-1013 | PNS | 5 |
| |
| D |
| Department Name | Phone Number | Campus | Building |
| Dance Program | 484-1330 | PNS | 19 |
| Dean, Curriculum Implementation | 484-1936 | PNS | 7 |
| Dean, Instructional Affairs and Career Education | 484-1764 | PNS | 7 |
| Debate Room | 484-1412 | PNS | 4 |
| Dental Assisting Clinic | 484-2398 | WAR | 3100 |
| Dental Hygiene Clinic | 484-2236 | WAR | 3100 |
| Developmental Studies | 484-1186 | PNS | 1 |
| District Dean, Learning Resource Services | 484-2014 | PNS | 20 |
| Downtown Center | 484-1374 | DTC | DTC |
| |
| E |
| Department Name | Phone Number | Campus | Building |
| Economic Development | 484-1374 | DTC | DTC |
| Education/EPI Department | 484-2073 | PNS | 14 |
| Educational Opportunity Center - Escarosa Center | 607-8745 | PNS | L Street |
| Educational Opportunity Center - Milton | 484-4455 | MLT | 4100 |
| Educational Opportunity Center - Pensacola | 484-1961 | PNS | 6 |
| Educational Opportunity Center - Warrington | 484-2357 | WAR | 3600 |
| Educational Talent Search | 484-1620 | PNS | 6 |
| Educational Television (WSRE) | 484-1200 | PNS | 23 |
| ELearning | 484-1238 | PNS | 96 |
| EMERGENCIES - Milton | 484-4481 | MLT | 4200 |
| EMERGENCIES - Pensacola | 484-2000 | PNS | 1 |
| EMERGENCIES - Warrington | 484-2283 | WAR | 3300 |
| Engineering Technology | 484-2522 | PNS | 17 |
| English/ Communications Department | 484-1400 | PNS | 4 |
| Enrollment Services | 484-1547 | PNS | 2A |
| |
| F |
| Department Name | Phone Number | Campus | Building |
| Facilities Planning and Construction | 484-1178 | PNS | 1 |
| Faculty Resource Center | 484-1970 | PNS | 17 |
| Faculty/Staff Services | 484-1760 | PNS | 7 |
| Fellows Memorial Fund | 471-4546 | PNS | 20 |
| Financial Aid/Scholarships - Milton | 484-4410 | MLT | 4200 |
| Financial Aid/Scholarships - Pensacola | 484-1680 | PNS | 2B |
| Financial Aid/Scholarships - Warrington | 484-2349 | WAR | 3600 |
| Forensics | 484-1412 | PNS | 4 |
| Foundation - Pensacola State College Development | 484-1560 | PNS | 17 |
| Foundation - WSRE Development | 484-1236 | PNS | 23 |
| |
| G |
| Department Name | Phone Number | Campus | Building |
| G.E.D. Information | 484-2120 | PNS | 1 |
| G.P.A.C. | 484-1312 | PNS | 3 |
| Government Relations | 484-1780 | PNS | 7 |
| Gymnastics | 484-1319 | PNS | 19 |
| |
| H |
| Department Name | Phone Number | Campus | Building |
| Health Admissions | 484-2210 | WAR | 3100 |
| Health Clinic | 484-1322 | PNS | 3 |
| Health Sciences | 484-2301 | WAR | 3100 |
| Health, Human Performance & Recreation Department | 484-1314 | PNS | 96 |
| History/Languages/Social Sciences | 484-1425 | PNS | 14 |
| Human Resources - Department | 484-1760 | PNS | 7 |
| Human Resources - Director | 484-1766 | PNS | 7 |
| Human Resources - Employment Office | 484-1799 | PNS | 7 |
| Human Resources - Faculty and Staff Services | 484-1760 | PNS | 7 |
| |
| I |
| Department Name | Phone Number | Campus | Building |
| Information Technology Department | 484-1173 | PNS | 17 |
| Information Technology Services | 484-1133 | PNS | 13 |
| Information Technology Services, Executive Director | 484-1140 | PNS | 13 |
| Inservice Training | 484-1754 | PNS | 7 |
| Institutional Research & Grants | 484-1705 | PNS | 7 |
| |
| J |
| Department Name | Phone Number | Campus | Building |
| Job Line - Graduate | 484-1845 | PNS | 6 |
| |
| K |
| Department Name | Phone Number | Campus | Building |
| Kobacker Institute for Political Debate | 484-2334 | WAR | 3400 |
| |
| L |
| Department Name | Phone Number | Campus | Building |
| Language Learning Center | 484-1436 | PNS | 4 |
| Learning Enrichment Center | 484-2003 | PNS | 1 |
| Learning Enrichment Center - Computer Learning Lab | 484-2008 | PNS | 1 |
| Legal Services | 484-1726 | PNS | 7 |
| Liberal Arts, School of Pensacola Campus | 484-1438 | PNS | 4 |
| Library - Milton | 484-4450 | MLT | 4100 |
| Library - Pensacola | 484-2002 | PNS | 20 |
| Library - Warrington | 484-2252 | WAR | 3500 |
| Life Fitness Center - Milton | 484-4490 | MLT | 4000 |
| Life Fitness Center - Pensacola | 484-1355 | PNS | 1 |
| Life Fitness Center - Warrington | 484-2310 | WAR | 3200 |
| Lifelong Learning | 484-1797 | PNS | 96 |
| Literary Publication | 484-1450 | PNS | 4 |
| Lyceum Ticket Office | 484-1847 | PNS | 8 |
| |
| M |
| Department Name | Phone Number | Campus | Building |
| Machining Lab | 484-2154 | PNS | 18 |
| Mail Room | 484-1915 | PNS | 9 |
| Maintenance and Plant Operations | 484-1902 | PNS | 9 |
| Management Information Systems | 484-1340 | PNS | 16 |
| Marketing and College Information | 484-1428 | PNS | 7 |
| Marketing and College Information (Art & Graphics) | 484-1224 | PNS | 23 |
| Mary Ekdahl Smart Center for Patient Simulation Training & Research | 484-1060 | WAR | 3700 |
| Massage Therapy | 484-1642 | PNS | 12 |
| Math Lab - Milton | 484-4403 | WAR | 4200 |
| Math Lab - Pensacola | 484-2003 | PNS | 1 |
| Math Lab - Warrington | 484-2378 | WAR | 3100 |
| Mathematics Department | 484-1125 | PNS | 1 |
| Media Support Services - Pensacola Campus | 484-1444 | PNS | 98 |
| Media Support Services - Warrington Campus | 484-2280 | WAR | 3500 |
| Microcomputer Resources | 484-1702 | PNS | 13 |
| Milton Campus | 484-4400 | MLT | MLT |
| Multisensory Lab | 484-2208 | WAR | 3100 |
| |
| N |
| Department Name | Phone Number | Campus | Building |
| New Student Orientation Information | 484-1547 | PNS | 2A |
| Nursing Department | 484-2254 | WAR | 3100 |
| |
| O |
| Department Name | Phone Number | Campus | Building |
| |
| P |
| Department Name | Phone Number | Campus | Building |
| Paint Shop | 484-1919 | PNS | 9 |
| Performing Arts Department | 484-1800 | PNS | 8 |
| Physical Sciences Department | 484-1189 | PNS | 97 |
| Physical Sciences Department - Chemistry Lab | 484-1102 | PNS | 21 |
| Physical Sciences Department - Physics Lab | 484-1108 | PNS | 21 |
| Planetarium | 484-2188 | PNS | 21 |
| POLICE - Downtown Center | 484-1373 | DTC | DTC |
| POLICE - Milton | 484-4481 | MLT | 4100 |
| POLICE - Pensacola | 484-2500 | PNS | 5 |
| POLICE - Warrington | 484-2283 | WAR | 3300 |
| Pool (Swim Hours) | 484-1311 | PNS | 3 |
| Precollegiate Studies | 484-2068 | PNS | 20 |
| President | 484-1700 | PNS | 7 |
| Professional Service Careers | | PNS | 96 |
| Professional Service Careers - Barbering | 484-1641 | PNS | 12 |
| Professional Service Careers - Cosmetology | 484-1641 | PNS | 12 |
| Professional Service Careers - Culinary Management Coordinator | 484-2506 | PNS | 12 |
| Professional Service Careers - Department Head | 484-2522 | PNS | 96 |
| Professional Service Careers - Dining Room | 484-1514 | PNS | 5 |
| Professional Service Careers - Facials | 484-1641 | PNS | 12 |
| Professional Service Careers - Foods Lab Office | 484-1422 | PNS | 5 |
| Professional Service Careers - Hospitality Management Coordinator | 484-1159 | PNS | 12 |
| Professional Service Careers - Massage Therapy | 484-1642 | PNS | 12 |
| Professional Service Careers - Nails | 484-1641 | PNS | 12 |
| Professional Service Careers - Salon | 484-2567 | PNS | 12 |
| Professional Service Careers - Salon | 484-1397 | MLT | 4300 |
| Project Family Transition | 484-1960 | PNS | 12 |
| Provost - Milton | 484-4436 | MLT | 4200 |
| Provost - Pensacola | 484-1157 | PNS | 20 |
| Provost - Warrington | 484-2230 | WAR | 3300 |
| Purchasing and Auxiliary Services - Director | 484-1778 | PNS | 7 |
| Purchasing and Auxiliary Services - Services | 484-1779 | PNS | 7 |
| Purchasing and Auxiliary Services: | | | |
| |
| Q |
| Department Name | Phone Number | Campus | Building |
| QEP/STAR | 484-2031 | PNS | 1 |
| |
| R |
| Department Name | Phone Number | Campus | Building |
| Rape Risk Reduction Education and Training | 484-1191 | PNS | 1 |
| Reader Services, LRC | 484-2002 | PNS | 20 |
| Reading Lab | 484-1451 | PNS | 1 |
| Receiving | 484-1914 | PNS | 9 |
| Recruiting and Retention | 484-1628 | PNS | 2 |
| Registration - Collegiate High | 484-2177 | PNS | 11 |
| Registration - Continuing Education | 484-1797 | PNS | 96 |
| Registration - Downtown Center | 484-1374 | DTC | DTC |
| Registration - Milton | 484-4410 | MLT | 4200 |
| Registration - Pensacola | 484-1601 | PNS | 2B |
| Registration - Warrington | 484-2270 | WAR | 3600 |
| Resource Development | 484-1709 | PNS | 20 |
| |
| S |
| Department Name | Phone Number | Campus | Building |
| Scholarships (see Financial Aid/Veterans Affairs/Scholarships) | | | |
| School to Work/Tech. Prep. | 484-1492 | PNS | 12 |
| Science Department | 484-2340 | WAR | 3400 |
| Secondary Education Department | 484-2130 | PNS | 11 |
| Staff and Program Development | 484-1754 | PNS | 96 |
| STAR | 484-1886 | PNS | 1 |
| Steel Fab Lab | 484-2155 | PNS | 18 |
| Student Activities - Pensacola | 484-1503 | PNS | 5 |
| Student Activities - Pensacola | 484-1501 | PNS | 5 |
| Student Activities - Pensacola | 484-1534 | PNS | 5 |
| Student Activities - SGA Pensacola | 484-1534 | PNS | 5 |
| Student Activities - SGA Warrington | 484-2235 | WAR | 3600 |
| Student Activities - Warrington | 484-2293 | WAR | 3600 |
| Student Government Association - Milton | 484-4436 | MLT | 4200 |
| Student ID Center-Pensacola | 484-1530 | PNS | 6 |
| Student ID Center-Warrington | 484-1037 | WAR | 3300 |
| Student Job Services - Pensacola | 484-1654 | PNS | 6 |
| Student Job Services - Warrington | 484-2342 | WAR | 3600 |
| Student Life | 484-2128 | PNS | 5 |
| Student Literacy Corps | 484-1193 | PNS | 1 |
| Student Resource Center for ADA Services | 484-1637 | PNS | 6 |
| Student Services Director - Milton | 484-4440 | MLT | 4200 |
| Student Services Director - Pensacola | 484-1600 | PNS | 2B |
| Student Services Director - Warrington | 484-2270 | PNS | 3600 |
| Student Support Service Program (SSSP) | 484-2028 | PNS | 6 |
| Student Support Services Lab | 484-1195 | PNS | 1 |
| Swimming Pool | 484-1311 | PNS | 3 |
| |
| T |
| Department Name | Phone Number | Campus | Building |
| Technical Services, LRC | 484-2022 | PNS | 20 |
| Telecommunication Systems | 484-1699 | PNS | 13 |
| Telecommunication Systems | 484-1704 | PNS | 13 |
| Testing Center - Milton | 484-4410 | MLT | 4200 |
| Testing Center - Pensacola | 484-1656 | PNS | 6 |
| Testing Center - Pensacola, Appointment Line | 484-1987 | PNS | 6 |
| Testing Center - Warrington | 484-2309 | WAR | 3600 |
| Transportation | 484-1907 | PNS | 9 |
| |
| U |
| Department Name | Phone Number | Campus | Building |
| Unisys Consortium - Consortium Director | 484-1132 | PNS | 16 |
| |
| V |
| Department Name | Phone Number | Campus | Building |
| Veterans Affairs | 484-1670 | PNS | 6 |
| Veterans Upward Bound | 484-2068 | PNS | 6 |
| Veterans Upward Bound Director | 484-1438 | PNS | 6 |
| Vice President, Academic Affairs | 484-1706 | PNS | 7 |
| Vice President, Business Affairs | 484-1728 | PNS | 7 |
| Vice President, Student Affairs | 484-1500 | PNS | 6 |
| Visual Arts Department | 484-2564 | PNS | 15 |
| Vocational Rehabilitation | 484-1660 | PNS | 6 |
| |
| W |
| Department Name | Phone Number | Campus | Building |
| Warrington Campus | 484-2200 | WAR | WAR |
| Welfare Programs | 595-5200 | | |
| WIA | 484-2033 | PNS | 6 |
| Workforce and Economic Development | 484-1374 | DTC | DTC |
| Writing Lab - Pensacola | 484-1943 | PNS | 1 |
| Writing Lab - Warrington | 484-2351 | WAR | 3400 |
| WSRE Television | 484-1200 | PNS | 23 |
| |
| X |
| Department Name | Phone Number | Campus | Building |
| |
| Y |
| Department Name | Phone Number | Campus | Building |
| |
| Z |
| Department Name | Phone Number | Campus | Building |
| |